Zaptic Dictionary A-Z
| Name | Description | Area |
| Add Locations | Allows new locations to be created from within the app. (Only applicable in Zaptic Field Use Cases) |
App/Portal Permissions |
| Ad-Hoc task | Unscheduled task available to users to start as per immediate need. | App/Portal Permissions |
| App permissions | Switch on certain functionalities in the app. | Teams |
| App permissions | Switch on certain functionalities in the app. | Reports and Actions |
| Board | A page which presents data captured in Zaptic in a visual manner. | Boards |
| Boards | Grants access to the Boards tab. | App/Portal Permissions |
| Centerline | Practice that aims to reduce product and process variability while increasing machine efficiency. Machine functions against set data values to be optimal and efficient. | Procedures |
| Child(ren) | Unit types can have children to create a hierarchy. | Data Management |
| Collaborator | An admin user who can edit the procedure and invite others to collaborate too. When creating a new procedure, you automatically become a collaborator. | Procedures |
| Company | A list of all users. | Teams |
| Company | A list of all users. | Reports and Actions |
| Conditional Element | If X then Y logic. For example, if the answer is “Other” then show “Text Content” (which would allow the user to explain further). | Procedures |
| Confirmation | Simple tick box confirmation | Flow Building |
| Content | What makes up a step and consequently, a flow. | Flow Building |
| Data | A piece of data which can be attributed to a unit which can be alphabetical or numeric. | Data Management |
| Date Time | Asks the user to input a date and time. Defaults to current date/time. | Flow Building |
| Drop Down | Displays one or more options in a dropdown format. | Flow Building |
| Element | A selection of different types of content ranging from data input to read only. | Flow Building |
| End Section | Ends the current flow. | Procedures |
| Files | Upload media such as PDFs, Videos etc.. which can be accessed ad hoc as a read only. | Procedures |
| Flow | Zaptic’s newest authoring style for tasks and training. | Flow Building |
| Focus List | Only applicable in Zaptic Field Use Cases | Data Management |
| Guides | A display of useful documents created or uploaded readily for the frontline worker use. | Procedures |
| Hierarchy | Shop floor structure and unit relationship. (used for digitizing the shop floor structure in Zaptic)) | Data Management |
| Identification Code | A code which can be attributed to the unit. | Data Management |
| Image | Displays an image with an optional title. | Flow Building |
| Image Select | Displays one or more images and asks the user to select between them. | Flow Building |
| (Zaptic) Instance | Database location specifically created for each client location, under which the digitisation of the manufacturing processes are built. | Data Management |
| Invites | A list of all email addresses that have been invited to join Zaptic. | Teams |
| Legacy Flow | Zaptic’s old authoring style for tasks and training. | Flow Building |
| Link | Takes the user to a web URL. | Flow Building |
| Locations | Only applicable in Zaptic Field Use Cases | Data Management |
| Multiple Choice | Displays one or more options and can be used either in a single select or multi-select mode. | Flow Building |
| Number | Asks the user to enter a number. | Flow Building |
| Parent(s) | Unit types can have parents to create a hierarchy. | Data Management |
| Photo Capture | The user can either open their camera or select an image from their gallery. | Flow Building |
| Portal permissions | Switch on certain functionalities in the portal. | Teams |
| Post | A piece of content, written or media, which displays on the timeline. | Procedures |
| Power BI | An interactive data visualization tool used to embed Boards as per client requirements in Zaptic. | Boards |
| Preview | Displays the content of the flow as it will be displayed in the app. Very useful when putting together a new flow. | Flow Building |
| Procedure | The framework in which organization and management of standard work including tasks, training and documentation exists. This folder-like structure can be specific to assets, departments, group work or any other category of knowledge. | Procedures |
| Procedure Description | Brief introduction to what the procedure is about. | Procedures |
| Procedure Management | Grants access to the Procedure tab. | App/Portal Permissions |
| Recommendation | Users are able to invite co-workers from the same domain to Zaptic. (Only applicable in Zaptic Field Use Cases) |
App/Portal Permissions |
| Report | Once a task or training module has been completed it is called a report. Each report has an ID a title and other. A completed and synced instance of a task/training. | Procedures |
| Report Subject | A way to explicitly select a Unit type which the report is about. | Flow Building |
| Report Title | By default this is the name of the flow. This can be changed in the flow authoring. | Procedures |
| Resend | Sends a second email to a user that has already been invited. This does not work if a user has not yet been invited. | Teams |
| Revoke | Will expire the Zaptic invitation for that specific email address. | Teams |
| Routing | Create step level logic based on the answers within the report or the unit attributes. | Procedures |
| Section | Will create a new flow which is accessed when the section is opened. | Flow Building |
| Signature | Electronic signature. | Flow Building |
| Step | A step is made up of multiple pieces of content like questions and information. | Flow Building |
| Step template | A reusable copy of the selected step. | Procedures |
| Subtask | The ability to embed Zaptic flows from within the same/other procedures into other flows. Creates standardization rather than building the same templates multiple times. | Flow Building |
| Procedure Tag | Group multiple procedures together by assigning them the same tag. | Procedures |
| Task | A workflow which generates a report when executed (procedures can contain one or more tasks). | Procedures |
| Task Manager | A board used to track actions and issues through to completion. | Boards |
| Teams | A group of common users. One way to group a team is based on role e.g. Operators Team. Have access to the App only. | Teams |
| Text Capture | An open text box into which the user can type. | Flow Building |
| Text Content | Displays text, available in various formats. | Flow Building |
| Timeline | A display of events in chronological order, similar to Facebook. | Procedures |
| Training | A workflow which generates a training record against a user’s name when completed (procedures can contain one more training modules). | Procedures |
| Training Compliance | Percentage compliance of assigned training flows for each team/user. | Reports and Actions |
| Unit Select | User selects from a dropdown list of units. | Flow Building |
| Unit Type | A grouping for units, like a category. | Data Management |
| Units | A specific object E.g. An area, a line, an asset. | Data Management |
| Use Case | Manufacturing procedure considered for digitizing. | Procedures |
| User | Each Zaptic account is a user. | Teams |
| User Management | Grants access to the Teams tab. | App/Portal Permissions |
| Video | Displays video content to the user. | Flow Building |
| Workflow (or 'Flow') | Any accumulation of elements, whether that's a task, training or guide. | Procedures |
| Yes/No | Simple yes or no response available in 2 different styles. | Flow Building |